All Active
2 Days
1 Week
2 Weeks
1 Month
Martis Camp - All Listings
HOMES
Status Address Street Bed Bath Price Days on Market
ACTIVE 10936 Olana Drive 4 3.5 $6,595,000 50
ACTIVE 8370 Valhalla Drive 2 2 $7,500,000 214
ACTIVE 8458 Valhalla Drive 7+ 7+ $10,925,000 196
ACTIVE 8186 Valhalla Drive 6 7+ $11,995,000 215
ACTIVE 9525 Wawona Court 7+ 7+ $14,995,000 97
ACTIVE 8133 Valhalla Drive 6 6.5 $19,999,999 660
LAND
Status Address Street Lot # Price Days on Market
ACTIVE 2412 Newhall Court 452 $2,100,000 6
ACTIVE 8312 Kenarden Drive 459 $2,395,000 137
ACTIVE 8291 Ehrman Drive 571 $2,500,000 409
ACTIVE 8178 Villandry Drive 509 $2,595,000 232
ACTIVE 9501 Cloudcroft Court 536 $2,895,000 77
ACTIVE 8297 Ehrman Drive 570 $2,995,000 806
ACTIVE 9387 Campobello Court 590 $3,495,000 99
ACTIVE 8507 Wellscroft Court 394 $3,595,000 237
ACTIVE 10250 Lyndhurst Court 629 $4,950,000 308


Martis Camp - Sold (Last 12 Months)
HOMES
Address Street Bed Bath Sq.Ft. Closing Date Sold Price
8615 Huntington Court 4 3.5 3,244 04/10/2024 $4,900,000
8006 Fleur Du Lac Drive 3 3 2,352 03/15/2024 $4,450,000
10900 Almendral Court 4 5 5,138 03/15/2024 $7,250,000
9513 Cloudcroft Court 5 5.5 4,398 03/04/2024 $6,400,000
2500 Chatwold Court 5 5.5 4,161 02/23/2024 $7,415,000
8725 Breakers Court 4 4 3,050 01/05/2024 $4,688,790
8262 Ehrman Drive 5 5.5 4,708 12/26/2023 $6,125,000
9654 Dunsmuir Way 5 4.5 4,390 12/21/2023 $8,420,000
9505 Dunsmuir Way 5 5.5 7,430 11/20/2023 $9,550,000
9601 Ahwahnee Place 5 5.5 5,573 10/25/2023 $8,600,000
9507 Wawona Court 5 5.5 4,339 10/11/2023 $7,250,000
10935 Almendral Court 3 3 2,281 10/10/2023 $4,790,000
8378 Thunderbird Circle 5 4 3,250 10/02/2023 $5,850,000
9661 Dunsmuir Way 6 7+ 7,546 09/27/2023 $11,750,000
8745 Breakers Court 4 4.5 3,250 09/22/2023 $5,187,500
10920 Wyntoon Court 5 4.5 3,838 09/18/2023 $8,800,000
9601 Dunsmuir Way 5 5.5 4,655 09/14/2023 $8,625,000
10450 Thunderbird Court 4 4.5 3,236 09/13/2023 $5,750,000
8454 Newhall Drive 4 4.5 3,857 09/06/2023 $5,650,000
8006 Fleur Du Lac Drive 3 3 2,352 08/31/2023 $4,300,000
10432 Thunderbird Court 4 4.5 3,250 08/22/2023 $6,360,000
8807 Schroeder Way 5 5.5 4,626 08/16/2023 $8,400,000
9630 Dunsmuir Way 5 5.5 4,745 08/04/2023 $8,650,000
8101 Villandry Drive 5 5.5 6,220 07/24/2023 $10,800,000
8376 Valhalla Drive 5 7+ 6,911 07/17/2023 $13,000,000
10551 Glenbrook Court 4 4.5 3,250 06/28/2023 $4,950,000
8249 Ehrman Drive 4 5.5 3,633 06/15/2023 $5,585,000
8790 Glenmont Court 4 4.5 4,685 06/12/2023 $8,250,000
10444 Thunderbird Court 4 3.5 3,250 06/09/2023 $5,800,000
8262 Valhalla Drive 6 6.5 7,842 05/05/2023 $12,200,000
LAND
Lot # Address Street Closing Date Sold Price
644 7109 Villandry Circle 04/12/2024 $2,200,000
668 9517 Dunsmuir Way 03/18/2024 $2,000,000
452 2412 Newhall Court 03/13/2024 $1,950,000
273 10618 Dutton Court 02/09/2024 $1,962,500
102 8595 Kilbarchan Court 11/06/2023 $2,300,000
244 8775 Breakers Court 08/07/2023 $1,995,000
505 8154 Villandry Drive 07/13/2023 $2,100,000
229 10259 Olana Drive 06/27/2023 $2,100,000
643 7103 Villandry Circle 06/20/2023 $2,100,000