All Active
2 Days
1 Week
2 Weeks
1 Month
Nothstar Homes - All Listings
HOMES
Status Address Street Bed Bath Price Days on Market
ACTIVE 253 Basque 3 2 $99,000 342
ACTIVE 357 Skidder Trail 5 5 $189,000 161
ACTIVE 237 Basque 4 3 $429,000 218
ACTIVE 1723 Grouse Ridge Road 4 5 $520,000 244
ACTIVE 1723 Grouse Ridge Road 4 5 $525,000 175
ACTIVE 1723 Grouse Ridge Road 4 5 $535,000 241
ACTIVE 195 Basque 4 4.5 $1,695,000 82
ACTIVE 737 Conifer 3 3 $1,700,000 13
ACTIVE 1120 Martis Landing 5 4 $1,750,000 24
ACTIVE 150 Basque 5 4.5 $1,895,000 17
CONTINGENT 315 Skidder Trail 6 5 $2,449,000 378
CONTINGENT 2222 Silver Fox Court 5 7+ $6,250,000 104
CONTINGENT RELEASE CLAUSE 721 Conifer 3 3.5 $1,445,000 31
LAND
Status Address Street Lot # Price Days on Market
ACTIVE 2630 Mill Site Road 6 $625,000 757
ACTIVE 2645 Mill Site Road 2 $675,000 908
ACTIVE 2790 Cross Cut Court 14 $695,000 908
ACTIVE 2640 Mill Site Road 4 $750,000 373


Nothstar Homes - Sold (Last 12 Months)
HOMES
Address Street Bed Bath Sq.Ft. Closing Date Sold Price
1759 Grouse Ridge Road 4 4.5 3,428 04/03/2024 $2,500,000
443 Lodgepole 4 4 3,571 04/01/2024 $1,792,000
1016 Martis Landing 3 2 1,588 03/28/2024 $1,225,000
520 Wolf Tree 3 2.5 2,075 01/18/2024 $1,300,000
705 Conifer 4 3 1,862 01/16/2024 $1,340,000
200 Bitter Brush 4 3.5 2,887 01/12/2024 $1,642,500
419 Lodgepole 3 2.5 2,548 12/26/2023 $1,350,000
357 Skidder Trail 5 5 3,163 11/16/2023 $175,000
177 Basque 3 3.5 2,599 11/13/2023 $1,650,000
1044 Martis Landing 3 2 1,854 10/30/2023 $1,620,000
1707 Grouse Ridge Road 3 2.5 2,970 10/20/2023 $2,225,000
1734 Grouse Ridge Road 4 3.5 3,346 10/18/2023 $300,000
219 Basque 3 2.5 2,542 10/12/2023 $1,300,000
1065 Martis Landing 4 3 2,996 10/11/2023 $1,725,000
350 Skidder Trail 4 4 3,896 10/06/2023 $2,250,000
2203 Silver Fox Court 4 3.5 4,727 09/26/2023 $280,000
1730 Grouse Ridge Road 4 3.5 3,148 09/20/2023 $2,000,000
1208 Gold Bend 6 4 3,280 09/19/2023 $1,600,000
1315 Indian Hills 4 2 1,744 09/15/2023 $1,000,000
1040 Martis Landing 3 2 1,629 09/13/2023 $970,000
1325 Indian Hills 4 2.5 1,906 08/25/2023 $1,450,000
164 Basque 3 3 3,264 08/25/2023 $1,695,000
1502 Logging Trail 3 2 1,660 08/22/2023 $1,209,000
1082 Martis Landing 4 3.5 2,128 08/09/2023 $1,420,000
808 Beaver Pond 2 3 1,648 08/07/2023 $1,040,000
408 Lodgepole 3 2 1,700 07/31/2023 $1,275,000
358 Skidder Trail 4 4 3,326 07/31/2023 $1,699,000
397 Skidder Trail 4 4.5 2,831 07/14/2023 $1,700,000
237 Basque 4 3 0 07/12/2023 $399,000
2356 Overlook Place 4 4.5 5,268 06/28/2023 $5,000,000
1058 Martis Landing 4 3 2,173 06/27/2023 $1,600,000
148 Basque 6 5 3,504 06/21/2023 $1,740,000
2105 Eagle Feather 4 3.5 4,564 06/19/2023 $3,250,000
1723 Grouse Ridge Road 4 5 0 06/09/2023 $520,000
733 Conifer 3 2.5 2,058 05/15/2023 $1,457,500
2221 Silver Fox Court 4 5.5 6,295 05/03/2023 $5,750,000
LAND
Lot # Address Street Closing Date Sold Price
1080 Martis Landing 04/15/2024 $315,000
150 & 149 2225 Silver Fox Court 03/06/2024 $1,325,000
137 2201 Silver Fox Court 05/30/2023 $550,000
145 2217 Silver Fox Court 05/16/2023 $650,000