All Active
2 Days
1 Week
2 Weeks
1 Month
Lahontan - All Listings
HOMES
Status Address Street Bed Bath Price Days on Market
ACTIVE 7770 Lahontan Drive 5 6 $739,000 57
ACTIVE 7770 Lahontan Drive 5 6 $759,000 297
ACTIVE 610 Joseph Bernard 4 4.5 $2,950,000 79
ACTIVE 13139 Snowshoe Thompson 3 3 $2,995,000 18
ACTIVE 8940 Lahontan Drive 4 4.5 $3,995,000 111
ACTIVE 123 Dave Dysart 4 4.5 $4,375,000 152
ACTIVE 240 Laura Knight 5 4.5 $4,590,000 60
ACTIVE 420 Carrie Pryor 4 5 $4,595,000 190
ACTIVE 11322 Elle Ellen 4 4.5 $4,750,000 39
ACTIVE 245 Laura Knight 4 4.5 $4,750,000 31
ACTIVE 556 Stewart McKay 5 5.5 $4,950,000 41
ACTIVE 213 John Keiser 6 6.5 $7,350,000 19
CONTINGENT 8602 Lloyd Tevis 3 3.5 $3,200,000 82
LAND
Status Address Street Lot # Price Days on Market
ACTIVE 10203 Dick Barter 274 $420,000 332
ACTIVE 7435 Lahontan Drive $474,000 344
ACTIVE 11326 Elle Ellen 214 $499,000 370
ACTIVE 8485 Lahontan Drive 86 $499,000 396
ACTIVE 11330 Elle Ellen $528,000 285
ACTIVE 13131 Snowshoe Thompson 439 $595,000 18
ACTIVE 151 Bob Sherman 291 $595,000 52
ACTIVE 7200 Lahontan Drive 281 $825,000 115
ACTIVE 213 John Keiser 449 $885,000 159
ACTIVE 155 Bob Sherman 289 $995,000 52
ACTIVE 8860 George Whittell 168 $999,000 370
ACTIVE 12364 Garwood Dean 149 & 150 $1,049,028 76
ACTIVE 408 James McIver 486 $1,950,000 1001


Lahontan - Sold (Last 12 Months)
HOMES
Address Street Bed Bath Sq.Ft. Closing Date Sold Price
13023 Camp Trail 4 3.5 2,900 03/07/2024 $3,350,000
7710 Lahontan Drive 4 3.5 4,990 02/21/2024 $4,500,000
8827 Lahontan Drive 4 4.5 3,986 01/02/2024 $4,900,000
321 David Frink 5 4.5 3,871 10/23/2023 $3,443,750
13305 Snowshoe Thompson Circle 5 5.5 3,858 10/13/2023 $3,900,000
12341 Garwood Dean 3 3.5 2,996 09/20/2023 $2,495,000
110 James Reed 4 4.5 3,363 09/07/2023 $2,600,000
7750 Lahontan Drive 4 4.5 4,280 08/07/2023 $4,350,000
265 Laura Knight 5 4.5 4,380 08/01/2023 $5,000,000
13300 Snowshoe Thompson Circle 4 4.5 4,556 05/16/2023 $5,250,000
LAND
Lot # Address Street Closing Date Sold Price
394 7760 Lahontan Drive 03/19/2024 $445,000
159 8632 Lloyd Tevis 03/08/2024 $515,000
320 Elias Baldwin 02/22/2024 $645,000
220 11302 Elle Ellen 01/08/2024 $370,000
200 7105 Lahontan Drive 11/14/2023 $750,000
222 8267 Lahontan Drive 10/12/2023 $445,000
465 13281 Snowshoe Thompson Circle 10/10/2023 $399,000
23 510 John Moody 09/21/2023 $500,000
463 13265 Snowshoe Thompson 09/12/2023 $398,000
453 13185 Snowshoe Thompson Circle 07/24/2023 $800,000
442 121 James Reed 06/23/2023 $515,000