All Active
2 Days
1 Week
2 Weeks
1 Month
Schaffer's Mill - All Listings
HOMES
Status Address Street Bed Bath Price Days on Market
ACTIVE 9142 Heartwood Drive 3 3.5 $1,999,000 22
ACTIVE 9130 Heartwood Drive 3 3.5 $2,295,000 339
ACTIVE 10316 Shady Lane 4 4.5 $2,488,000 12
ACTIVE 10312 Shady Lane 4 4.5 $2,595,000 57
ACTIVE 10137 Corrie Court 4 3.5 $2,795,000 69
ACTIVE 9365 Heartwood Drive 4 3.5 $3,300,000 65
ACTIVE 9388 Heartwood Drive 4 4.5 $3,399,000 65
ACTIVE 9397 Heartwood Drive 4 3.5 $3,495,000 563
ACTIVE 9309 Heartwood Drive 4 4.5 $3,599,000 125
ACTIVE 9195 Tarn Circle 4 3.5 $3,995,000 63
ACTIVE 9253 Heartwood Drive 4 3.5 $3,995,000 14
ACTIVE 9185 Heartwood Drive 5 4.5 $4,725,000 25
ACTIVE 9278 Brae Road 4 4.5 $5,349,000 25
ACTIVE 9308 Nine Bark Road 6 6.5 $5,495,000 233
ACTIVE 9259 Brae Court 5 6 $6,149,000 122
LAND
Status Address Street Lot # Price Days on Market
ACTIVE 10020 Chaparral Court 43 $479,999 11
ACTIVE 9405 Heartwood Drive 46 $495,000 23
ACTIVE 9217 Heartwood Drive 113 $620,000 576
ACTIVE 9252 Heartwood Drive 176 $629,000 376
ACTIVE 9209 Heartwood Drive 112 $749,000 322
ACTIVE 9095 Horned Lark Court 271 $750,000 315
ACTIVE 9270 Brae Road 384 $799,000 241
ACTIVE 9246 Brae Court 394 $825,000 351
ACTIVE 10633 Carson Range Road 206 $825,000 224
ACTIVE 9328 Nine Bark Road 355 $895,000 238
ACTIVE 9247 Brae Court 401 $1,195,000 304
ACTIVE 9263 Brae Road $1,295,000 208


Schaffer's Mill - Sold (Last 12 Months)
HOMES
Address Street Bed Bath Sq.Ft. Closing Date Sold Price
10240 Valmont Trail 3 3.5 2,594 03/25/2024 $1,850,000
9320 Nine Bark Road 5 5.5 4,812 03/15/2024 $5,300,000
10236 Valmont Trail 3 3.5 2,036 02/21/2024 $1,690,000
9317 Heartwood Drive 5 4.5 4,044 02/09/2024 $3,742,500
9113 Heartwood Drive 3 3.5 3,039 01/31/2024 $2,047,000
10244 Modane Place 4 3.5 2,747 01/05/2024 $2,325,000
9291 Brae Road 4 4.5 3,226 01/04/2024 $3,525,000
9321 Heartwood Drive 4 3.5 3,080 11/21/2023 $2,525,000
9230 Heartwood Drive 4 4.5 3,146 11/15/2023 $2,620,000
10239 Valmont Trail 4 4 2,627 11/08/2023 $2,100,000
9301 Gaston Court 4 4.5 2,922 10/25/2023 $3,700,000
10400 Prospector Court 4 4.5 3,411 10/17/2023 $3,600,000
9328 Heartwood Drive 4 4.5 4,505 10/17/2023 $3,850,000
10228 Valmont Trail 3 3.5 2,594 08/31/2023 $1,945,500
9083 Horned Lark Court 4 4.5 3,521 08/23/2023 $3,724,000
9241 Heartwood Drive 4 4.5 3,245 08/21/2023 $3,500,000
10100 Sagebrush Court 4 3.5 2,773 07/25/2023 $2,050,000
10248 Valmont Trail 3 3 2,163 06/26/2023 $1,795,000
9340 Heartwood Drive 5 4.5 4,576 06/21/2023 $4,300,000
10100 Sagebrush Court 4 3.5 2,773 05/25/2023 $2,119,025
10145 Sagebrush Court 3 3.5 2,006 05/24/2023 $1,880,000
9218 Heartwood Drive 3 2.5 2,090 05/16/2023 $2,050,000
9324 Gaston Court 3 3.5 3,281 05/05/2023 $4,000,000
9305 Nine Bark Road 4 5 4,125 05/05/2023 $4,500,000
LAND
Lot # Address Street Closing Date Sold Price
270 9091 Horned Lark Court 03/04/2024 $650,000
408 9275 Brae Road 01/29/2024 $810,000
279 9184 Tarn Circle 01/23/2024 $625,000
115 9233 Heartwood Drive 09/12/2023 $580,000
350 9308 Nine Bark Road 08/07/2023 $1,000,000
9259 Brae Court 08/02/2023 $1,185,000