All Active
2 Days
1 Week
2 Weeks
1 Month
Old Greenwood - All Listings
HOMES
Status Address Street Bed Bath Price Days on Market
ACTIVE 12483 Lookout Loop 4 3 $8,000 8
ACTIVE 12247 Lookout Loop 3 3.5 $12,500 256
ACTIVE 12247 Lookout Loop 3 3.5 $15,000 157
ACTIVE 12503 Lookout Loop 3 3.5 $15,000 101
ACTIVE 12267 Lookout Loop 3 3.5 $15,000 157
ACTIVE 12423 Lookout Loop 3 3.5 $15,000 157
ACTIVE 12303 Lookout Loop 3 3.5 $15,000 129
ACTIVE 12498 Lookout Loop 3 3.5 $16,500 148
ACTIVE 12540 Gold Rush Trail 4 4.5 $20,000 157
ACTIVE 12193 Lookout Loop 4 4.5 $20,000 129
ACTIVE 12278 Frontier Trail 4 4.5 $28,000 28
ACTIVE 12220 Lookout Loop 3 3.5 $32,500 34
ACTIVE 12359 Lookout Loop 3 3.5 $34,500 73
ACTIVE 12348 Frontier Trail 3 3.5 $35,000 74
ACTIVE 12458 Lookout Loop 3 3.5 $39,000 630
ACTIVE 12503 Lookout Loop 3 3 $40,000 9
ACTIVE 12503 Lookout Loop 3 3.5 $42,500 172
ACTIVE 12468 Trappers Trail 3 3.5 $42,500 244
ACTIVE 12508 Trappers Trail 4 4.5 $45,000 10
ACTIVE 12359 Lookout Loop 3 3.5 $50,000 48
ACTIVE 12408 Trappers Trail 4 4.5 $50,000 65
ACTIVE 12308 Frontier Trail 3 3.5 $63,000 213
ACTIVE 12488 Trappers Trail 3 3.5 $65,000 127
ACTIVE 12381 Lookout Loop 3 3.5 $75,000 71
ACTIVE 12486 Villa Court 3 3.5 $1,600,000 122
ACTIVE 13558 Fairway Drive 4 4.5 $2,995,000 133
ACTIVE 12778 Caleb Drive 4 5 $2,995,000 105
CONTINGENT 13139 Fairway Drive 3 3.5 $1,300,000 82
PENDING 12175 Lookout Loop 3 3.5 $15,000 78
LAND
Status Address Street Lot # Price Days on Market
ACTIVE 12447 Settlers Lane 43 $850,000 336


Old Greenwood - Sold (Last 12 Months)
HOMES
Address Street Bed Bath Sq.Ft. Closing Date Sold Price
12478 Lookout Loop 3 3.5 2,470 04/02/2024 $2,050,000
12445 Lookout Loop 4 4.5 2,958 03/25/2024 $12,000
12348 Frontier Trail 3 3.5 2,470 03/20/2024 $16,500
12448 Trappers Trail 3 3.5 2,470 03/19/2024 $22,000
12408 Trappers Trail 4 4.5 0 03/15/2024 $13,000
12175 Lookout Loop 3 3.5 2,470 03/01/2024 $8,500
12445 Lookout Loop 4 4.5 2,985 03/01/2024 $15,000
12323 Lookout Loop 3 3.5 2,470 02/05/2024 $12,000
12202 Lookout Loop 3 3.5 2,470 02/05/2024 $32,500
12448 Trappers Trail 3 3.5 2,470 01/23/2024 $43,000
12503 Lookout Loop 3 3.5 2,470 01/22/2024 $12,500
12368 Frontier Trail 4 4.5 2,985 01/05/2024 $11,000
12408 Trappers Trail 4 4.5 2,895 01/04/2024 $13,000
12229 Lookout Loop 4 4.5 2,985 12/28/2023 $8,250
12458 Lookout Loop 3 3.5 2,470 12/28/2023 $39,000
12283 Lookout Loop 3 3.5 2,470 12/04/2023 $12,000
13535 Fairway Drive 4 3.5 3,021 11/30/2023 $2,800,000
12267 Lookout Loop 3 3.5 2,470 11/24/2023 $6,500
12442 Villa Court 3 3.5 2,016 11/20/2023 $1,500,000
12193 Lookout Loop 4 4.5 2,985 11/17/2023 $49,000
12403 Lookout Loop 4 4.5 2,985 10/30/2023 $50,000
12503 Lookout Loop 3 3.5 2,470 10/25/2023 $27,000
12283 Lookout Loop 3 3.5 2,470 10/24/2023 $15,000
12278 Frontier Trail 4 4.5 2,984 10/13/2023 $45,000
12820 Caleb Drive 4 4 3,877 10/05/2023 $3,100,000
12483 Lookout Loop 4 3 2,985 09/16/2023 $12,000
12278 Frontier Trail 4 4.5 2,985 09/15/2023 $20,000
12483 Lookout Loop 4 4.5 2,985 09/08/2023 $10,468
12498 Lookout Loop 3 3.5 2,470 08/31/2023 $12,000
12498 Lookout Loop 3 3.5 2,470 08/30/2023 $62,500
12211 Lookout Loop 3 3.5 2,470 08/24/2023 $25,000
12508 Trappers Trail 4 4.5 2,985 08/24/2023 $22,500
12258 Lookout Loop 4 4.5 2,985 08/18/2023 $4,000
12258 Lookout Loop 4 4.5 2,985 08/15/2023 $15,000
13100 Fairway Drive 2 2.5 1,376 08/14/2023 $1,100,000
12622 Lookout Loop 4 4.5 2,984 08/10/2023 $20,000
13006 Lookout Loop 4 3.5 4,128 08/10/2023 $2,970,000
12498 Lookout Loop 3 3.5 2,470 08/07/2023 $30,000
12278 Frontier Trail 3 3.5 2,470 06/08/2023 $12,500
12622 Lookout Loop 4 4.5 2,985 05/19/2023 $65,000
12193 Lookout Loop 4 4.5 2,985 05/01/2023 $19,000
LAND
Lot # Address Street Closing Date Sold Price
R54 12864 Lookout Circle 02/29/2024 $560,000
17 13559 Fairway Drive 01/10/2024 $525,000