All Active
2 Days
1 Week
2 Weeks
1 Month
Gray's Crossing - All Listings
HOMES
Status Address Street Bed Bath Price Days on Market
ACTIVE 11655 Henness Road 4 5 $423,000 151
ACTIVE 10235 Annies Loop 3 3.5 $1,595,000 152
ACTIVE 11751 Ghirard Road 4 3.5 $2,250,000 7
ACTIVE 10077 Jakes Way 4 3.5 $2,335,000 3
ACTIVE 10117 Jakes Way 4 3.5 $2,365,000 3
ACTIVE 11159 Henness Road 4 4.5 $3,210,000 57
ACTIVE 11582 Henness Road 4 4.5 $3,249,000 296
ACTIVE 11620 Ghirard Road 4 4.5 $3,300,000 262
ACTIVE 11761 Bottcher Loop 4 3.5 $3,788,000 103
CONTINGENT 10089 Jakes Way 4 3.5 $2,255,000 113
CONTINGENT 10085 Jakes Way 4 3.5 $2,255,000 129
CONTINGENT 11704 Kelley Drive 4 3.5 $3,050,000 61
PENDING 11623 Henness Road 4 4.5 $3,070,000 331
LAND
Status Address Street Lot # Price Days on Market
ACTIVE 11083 China Camp Road B100 $275,000 23
ACTIVE 11306 China Camp Road 15 $285,000 294
ACTIVE 11670 Bottcher Loop $299,000 294
ACTIVE 11762 Coburn Drive B30 $309,000 62
ACTIVE 11841 Bottcher Loop W107 $315,000 128
ACTIVE 11801 Bottcher Loop W105 $330,000 22
ACTIVE 11580 Ghirard Road W-117 $348,000 664
ACTIVE 11199 Henness Road R11 $349,000 353
ACTIVE 11500 Ghirard Road W133 $375,000 385
ACTIVE 11430 Bottcher Loop W89 $435,000 5
ACTIVE 11360 Ghirard Road $435,000 93
ACTIVE 11731 Ghirard Road W-35 $499,000 29
CONTINGENT 11820 Ghirard Road W47 $349,000 234
PENDING 11657 China Camp Road $349,500 60


Gray's Crossing - Sold (Last 12 Months)
HOMES
Address Street Bed Bath Sq.Ft. Closing Date Sold Price
11680 Ghirard Road 3 2.5 2,394 04/15/2024 $2,250,000
11209 China Camp Road 3 2.5 2,409 04/01/2024 $1,665,000
11655 Henness Road 4 5 0 03/28/2024 $425,000
11520 Ghirard Road 4 3.5 3,380 03/11/2024 $2,280,000
11494 Henness Road 4 5 3,985 03/08/2024 $3,450,000
11072 China Camp Road 4 4.5 2,942 03/06/2024 $2,550,000
11460 Ghirard Road 4 3.5 2,909 02/16/2024 $2,550,000
11380 Ghirard Road 4 4 3,086 01/29/2024 $2,160,000
10989 Ghirard Road 4 4.5 4,599 01/08/2024 $2,450,000
10109 Jakes Way 4 3.5 2,566 12/13/2023 $2,365,000
11553 Henness Road 4 4.5 3,798 12/11/2023 $3,425,000
11614 Henness Road 4 4.5 0 11/29/2023 $493,000
10125 Jakes Way 3 2.5 1,893 11/20/2023 $1,815,000
10131 Jakes Way 3 2.5 1,893 11/15/2023 $1,815,000
11614 Henness Road 4 4.5 0 09/19/2023 $495,000
11595 Kelley Drive 4 4.5 3,367 09/15/2023 $2,300,000
11695 Kelley Drive 4 4.5 2,938 09/12/2023 $2,200,000
11654 Henness Road 4 4.5 3,319 08/31/2023 $2,650,000
11655 Henness Road 4 5 0 08/29/2023 $415,000
11687 Henness Road 4 3.5 3,498 08/28/2023 $3,000,000
11760 Ghirard Road 4 4 3,351 08/07/2023 $2,640,000
11371 Ghirard Road 4 4.5 3,844 07/31/2023 $3,275,000
11631 Ghirard Road 3 3 2,278 07/20/2023 $2,200,000
11611 Ghirard Road 4 4.5 4,049 07/19/2023 $3,700,000
11191 Ghirard Road 4 4.5 3,613 07/10/2023 $2,940,000
11478 Henness Road 4 5 4,009 07/05/2023 $3,480,777
11830 Bottcher Loop 4 3 2,227 06/27/2023 $2,030,000
11082 Meek Court 4 3 2,983 06/20/2023 $2,375,000
11352 China Camp Road 4 4.5 3,103 06/12/2023 $2,786,000
11861 Bottcher Loop 4 4.5 3,483 06/01/2023 $2,775,000
LAND
Lot # Address Street Closing Date Sold Price
W55 11870 Bottcher Loop 03/25/2024 $300,000
77 11330 China Camp Road 03/06/2024 $255,000
W4 11051 Ghirard Road 02/12/2024 $350,000
10948 Ryley Court 10/10/2023 $465,000
M10 11633 Henness Road 09/01/2023 $500,000
B 83 10573 Brickell Court 08/18/2023 $260,000
Woods-10 11100 Ghirard Road 08/18/2023 $465,000
W79 11630 Bottcher Loop 06/27/2023 $425,000
w11 11120 Ghirard Road 06/13/2023 $575,000