All Active
2 Days
1 Week
2 Weeks
1 Month
Martis Camp - All Listings
HOMES
Status Address Street Bed Bath Price Days on Market
ACTIVE 8750 Breakers Court 5 $5,150,000 357
ACTIVE 10606 Dutton Court 4 $5,850,000 112
ACTIVE 8215 Olana Court 4 $5,895,000 92
ACTIVE 8221 Valhalla Drive 4 $7,495,000 111
ACTIVE 10632 Olana Drive 5 $7,700,000 70
ACTIVE 8208 Valhalla Drive 5 $8,995,000 169
ACTIVE 8186 Valhalla Drive 6 $10,995,000 111
ACTIVE 10976 Olana Drive 6 $14,995,000 192
ACTIVE 8133 Valhalla Drive 6 $15,995,000 179
PENDING 8161 Valhalla Drive 5 $12,995,000 130
LAND
Status Address Street Lot # Price Days on Market
ACTIVE 2412 Newhall Court 452 $1,895,000 236
ACTIVE 8143 Fallen Leaf Way 549 $2,200,000 286
ACTIVE 2618 Elsinore Court 466 $2,250,000 282
ACTIVE 8331 Thunderbird Circle 347 $2,250,000 91
ACTIVE 9501 Cloudcroft Court 536 $2,895,000 157
ACTIVE 9486 Clermont Court 605 $5,495,000 381


Martis Camp - Sold (Last 12 Months)
HOMES
Address Street Bed Bath Sq.Ft. Closing Date Sold Price
8469 Newhall Drive 4 4,821 11/03/2025 $10,350,000
10518 Copelands Lane 6 8,711 10/27/2025 $16,500,000
9719 Hunter House Drive 6 5,195 10/22/2025 $7,800,000
8720 Boscobel Court 5 6,913 10/03/2025 $18,750,000
10970 Olana Drive 4 4,493 09/30/2025 $7,400,000
8142 Valhalla Drive 6 8,811 09/26/2025 $21,500,000
10865 Holmgrove Court 4 5,794 09/24/2025 $10,400,000
8445 Newhall Drive 5 4,820 09/18/2025 $7,200,000
10825 Holmgrove Court 5 5,050 09/16/2025 $10,300,000
9493 Clermont Court 7+ 10,458 09/15/2025 $16,730,000
8094 Fallen Leaf Way 5 6,110 09/09/2025 $11,520,000
10925 Camp Muir Court 2 2,032 08/22/2025 $2,975,000
10610 Kingscote Court 6 5,996 08/22/2025 $11,800,000
10957 Olana Drive 5 5,664 08/14/2025 $8,500,000
8600 Hildene Court 5 4,782 08/11/2025 $8,500,000
8625 Benvenuto Court 5 5,922 07/17/2025 $12,195,000
9542 Dunsmuir Way 5 4,472 06/30/2025 $7,581,100
10730 Avoca Circle 4 3,247 06/20/2025 $6,050,000
8427 Newhall Drive 5 5,000 06/20/2025 $9,250,000
8300 Kenarden Drive 3 3,505 05/29/2025 $5,995,000
10930 Almendral Court 6 5,960 04/28/2025 $10,100,000
10513 Kaweah Court 4 3,139 04/25/2025 $6,000,000
9718 Hunter House Drive 2 0 04/04/2025 $3,350,000
8440 Valhalla Drive 6 5,006 04/04/2025 $9,450,000
8306 Kenarden Drive 5 4,155 03/20/2025 $7,050,000
8196 Valhalla Drive 4 4,263 03/17/2025 $5,897,824
8760 Breakers Court 4 3,250 03/10/2025 $5,750,000
8370 Valhalla Drive 2 1,087 02/04/2025 $6,900,000
9512 Cloudcroft Court 4 4,498 01/31/2025 $7,185,000
8354 Valhalla Drive 6 6,211 01/13/2025 $11,320,000
9525 Wawona Court 7+ 8,198 12/20/2024 $12,000,000
10286 Hermitage Court 5 6,312 12/20/2024 $13,200,000
8203 Valhalla Drive 5 5,365 12/12/2024 $9,750,000
LAND
Lot # Address Street Closing Date Sold Price
446 8457 Newhall Drive 11/26/2025 $2,442,500
214 8220 Olana Court 11/07/2025 $2,300,000
570 8297 Ehrman Drive 10/31/2025 $2,000,000
522 8107 Fallen Leaf Way 10/20/2025 $2,345,678
187 8220 Valhalla Drive 09/19/2025 $3,250,000
505 8154 Villandry Drive 09/11/2025 $3,150,000
643 7103 Villandry Circle 06/17/2025 $2,395,000
0 Thistleton Court 04/01/2025 $2,695,000
671 APN:106-430-038 Elsinore Court 03/20/2025 $1,700,000
509 8178 Villandry Drive 03/19/2025 $2,300,000
394 8507 Wellscroft Court 03/18/2025 $3,000,000
65 10912 Olana Drive 03/05/2025 $4,500,000