All Active
2 Days
1 Week
2 Weeks
1 Month
Mountainside at Northstar - All Listings
HOMES
Status Address Street Bed Bath Price Days on Market
ACTIVE 13051 Ritz Carlton Highlands Ct 3 $49,999 263
ACTIVE 13051 Ritz Carlton Highlands Ct 2 $50,000 681
ACTIVE 13051 Ritz Carlton Highlands Ct 3 $75,000 160
ACTIVE 13051 Ritz Carlton Highlands Ct 3 $79,000 160
ACTIVE 13051 Ritz Carlton Highlands Ct 2 $96,000 646
ACTIVE 15004 Peak View Place 3 $475,000 457
ACTIVE 15004 Peak View Place 3 $479,000 111
ACTIVE 15116 Boulder Place 3 $2,695,000 557
ACTIVE 19140 Glades Place 3 $2,700,000 285
ACTIVE 15024 Peak View Place 3 $2,995,000 263
ACTIVE 14040 Trailside Loop 4 $3,487,000 131
ACTIVE 15157 Boulder Place 4 $3,995,000 295
ACTIVE 19505 Glades Court 7+ $8,995,000 161
PENDING 14447 Home Run Trail 4 $4,250,000 104
LAND
Status Address Street Lot # Price Days on Market
ACTIVE 19050 Glades Place 6 $1,200,000 15


Mountainside at Northstar - Sold (Last 12 Months)
HOMES
Address Street Bed Bath Sq.Ft. Closing Date Sold Price
13031 Ritz Carlton Highlands Ct 2 1,618 05/19/2025 $2,550,000
15153 Boulder Place 4 3,204 04/11/2025 $4,650,000
14451 Home Run Trail 5 3,231 03/25/2025 $3,200,000
15016 Peak View Place 3 2,162 02/27/2025 $2,860,000
14455 Home Run Trail 4 3,312 02/11/2025 $3,200,000
13051 Ritz Carlton Highlands Ct 4 2,485 02/07/2025 $2,500,000
15149 Boulder Place 4 3,204 02/07/2025 $3,995,000
19145 Glades Place 5 6,299 02/06/2025 $7,500,000
14223 Mountainside Place 4 3,381 01/31/2025 $739,000
13051 Ritz Carlton Highlands Ct 3 0 12/20/2024 $81,000
LAND
Lot # Address Street Closing Date Sold Price
8 19070 Glades Place 09/15/2025 $1,100,000
22 19085 Glades Place 03/24/2025 $750,000
21 19105 Glades Place 02/06/2025 $800,000
20 19125 Glades Place 02/06/2025 $1,000,000