All Active
2 Days
1 Week
2 Weeks
1 Month
Nothstar Homes - All Listings
HOMES
Status Address Street Bed Bath Price Days on Market
ACTIVE 253 Basque 3 $89,000 428
ACTIVE 2203 Silver Fox Court 4 $359,000 212
ACTIVE 237 Basque 4 $370,000 372
ACTIVE 237 Basque 4 $389,000 278
ACTIVE 1055 Martis Landing 4 $399,000 41
ACTIVE 1055 Martis Landing 4 $399,000 111
ACTIVE 842 Beaver Pond 3 $1,199,000 27
ACTIVE 1102 Martis Landing 4 $1,350,000 62
ACTIVE 172 Basque 3 $1,695,000 27
ACTIVE 1937 Gray Wolf 4 $2,495,000 158
ACTIVE 1731 Grouse Ridge Road 5 $2,999,000 36
ACTIVE 415 Lodgepole 4 $3,395,000 104
ACTIVE 1750 Grouse Ridge Road 4 $5,000,000 205
ACTIVE 1764 Grouse Ridge Road 5 $5,000,000 15
ACTIVE 2221 Silver Fox Court 4 $5,995,000 324
CONTINGENT 229 Basque 3 $949,000 264
CONTINGENT 410 Lodgepole Trail 4 $1,345,000 41
PENDING 1329 Mill Camp 3 $1,395,000 37
PENDING 195 Basque 4 $1,595,000 193
PENDING 419 Lodgepole 3 $1,995,000 62
LAND
Status Address Street Lot # Price Days on Market
ACTIVE 139 Basque $459,000 140
ACTIVE 2301 Overlook Place 1 $575,000 201
ACTIVE 2640 Mill Site Road 4 $595,000 128
ACTIVE 2790 Cross Cut Court 14 $595,000 1502
ACTIVE 2785 Cross Cut Court 15 $650,000 587


Nothstar Homes - Sold (Last 12 Months)
HOMES
Address Street Bed Bath Sq.Ft. Closing Date Sold Price
1723 Grouse Ridge Road 4 4,141 11/26/2025 $499,000
355 Skidder Trail 5 4,799 11/05/2025 $2,600,000
210 Bitter Brush 5 4,490 10/24/2025 $2,525,000
302 Skidder Trail 5 3,167 10/20/2025 $1,910,000
125 Basque 4 3,440 10/10/2025 $2,150,000
137 Basque 4 2,422 09/25/2025 $1,400,000
1625 Deer Path 3 1,608 09/22/2025 $928,000
110 Basque 4 2,572 08/14/2025 $1,470,000
252 Basque 3 1,789 07/25/2025 $1,351,000
357 Skidder Trail 5 3,163 07/14/2025 $130,000
237 Basque 4 2,816 06/20/2025 $370,000
237 Basque 4 0 06/16/2025 $349,000
1055 Martis Landing 4 3,297 05/30/2025 $425,000
1723 Grouse Ridge Road 4 4,141 05/29/2025 $460,000
1003 Martis Landing 4 2,032 04/02/2025 $1,795,000
100 Basque 4 2,001 03/19/2025 $1,163,800
1626 Deer Path 3 2,135 02/11/2025 $1,350,000
1734 Grouse Ridge Road 4 3,346 02/10/2025 $250,000
707 Conifer 3 2,080 02/04/2025 $1,395,000
1101 Martis Landing 6 3,827 12/27/2024 $1,700,000
LAND
Lot # Address Street Closing Date Sold Price
485 309 Skidder Trail 10/06/2025 $400,000
88 1034 Martis Landing 08/27/2025 $370,000
131 1764 Grouse Ridge Road 04/18/2025 $575,000