All Active
2 Days
1 Week
2 Weeks
1 Month
Lahontan - All Listings
HOMES
Status Address Street Bed Bath Price Days on Market
ACTIVE 7770 Lahontan Drive 5 $685,000 37
ACTIVE 8455 Lahontan Drive 4 $2,795,000 14
ACTIVE 8250 Lahontan Drive 4 $3,700,000 64
ACTIVE 260 Laura Knight 5 $3,899,000 35
ACTIVE 340 Elias Baldwin 5 $4,495,000 132
ACTIVE 8444 Jake Teeter 5 $4,775,000 27
ACTIVE 7750 Lahontan Drive 4 $4,995,000 5
ACTIVE 13123 Snowshoe Thompson 5 $5,300,000 120
ACTIVE 10212 Dick Barter 5 $5,400,000 103
ACTIVE 377 James McIver 5 $5,495,000 104
ACTIVE 8745 Lahontan Drive 7+ $5,795,000 1
ACTIVE 12232 Pete Alvertson Drive 6 $7,195,000 111
ACTIVE 10250 Dick Barter 7+ $7,495,000 106
CONTINGENT 750 John McKinney 4 $5,295,000 114
CONTINGENT 605 EJ Brickell 5 $5,950,000 142
LAND
Status Address Street Lot # Price Days on Market
ACTIVE 300 Bob Haslem 305 $345,000 268
ACTIVE 7420 Lahontan Drive $468,000 48
ACTIVE 13204 Snowshoe Thompson $468,000 111
ACTIVE 11317 Elle Ellen 208 $499,000 63
ACTIVE 151 Bob Sherman 291 $595,000 172
ACTIVE 8201 Lahontan Drive 226 $695,000 191
ACTIVE 735 John McKinney 403 $745,000 219
ACTIVE 408 James McIver 486 $1,750,000 212
PENDING 13131 Snowshoe Thompson Circle 439 $535,000 54


Lahontan - Sold (Last 12 Months)
HOMES
Address Street Bed Bath Sq.Ft. Closing Date Sold Price
11329 Elle Ellen 4 3,851 11/26/2025 $4,770,000
130 James Reed 5 6,000 11/24/2025 $7,850,000
12341 Garwood Dean 3 2,796 11/07/2025 $2,250,000
556 Stewart McKay 5 5,750 10/20/2025 $4,650,000
7745 Lahontan Drive 4 4,258 10/01/2025 $5,100,000
13050,13060 Camp Trail 4 3,010 09/04/2025 $3,995,000
123 Dave Dysart 4 4,200 08/29/2025 $3,700,000
100 Bob Watson 5 4,028 08/08/2025 $2,460,000
13233 Snowshoe Thompson 4 4,456 08/06/2025 $4,850,000
7340 Lahontan Drive 5 5,161 07/31/2025 $6,850,000
12348 Garwood Dean 4 4,703 07/28/2025 $4,850,000
120 Dave Dysart 4 3,575 07/18/2025 $3,500,000
10234 Dick Barter 4 3,868 05/30/2025 $3,250,000
705 John McKinney 4 3,989 05/05/2025 $3,700,000
245 Laura Knight 4 4,250 04/28/2025 $4,746,634
7160 Lahontan Drive 4 3,800 04/04/2025 $2,850,000
930 Paul Doyle 4 4,128 04/01/2025 $3,250,000
7905 Lahontan Drive 1 1,198 03/31/2025 $1,850,000
358 James McIver 4 4,748 03/31/2025 $4,600,000
11322 Elle Ellen 4 4,048 02/13/2025 $3,675,000
13139 Snowshoe Thompson 3 2,667 02/11/2025 $2,900,000
12239 Pete Alvertson Drive 4 3,783 02/11/2025 $3,587,500
610 Joseph Bernard 4 3,494 01/15/2025 $2,800,000
604 EJ Brickell 4 3,310 01/02/2025 $3,000,000
8805 Lahontan Drive 4 0 12/17/2024 $2,775,000
LAND
Lot # Address Street Closing Date Sold Price
262 10247 Dick Barter 11/25/2025 $290,000
410 740 John McKinney 11/04/2025 $800,000
12233 Pete Alvertson Drive 09/29/2025 $600,000
141 110 Bob Watson 08/08/2025 $340,000
464 13273 Snowshoe Thompson 08/06/2025 $400,000
8710 Lahontan Drive 08/01/2025 $747,500
474 13316 Snowshoe Thompson Circle 07/25/2025 $650,000
214 11326 Elle Ellen 07/16/2025 $450,000
213 11330 Elle Ellen 05/15/2025 $425,000
150 8641 Lloyd Tevis 02/03/2025 $448,000
8154 Lahontan Drive 01/10/2025 $540,000
200 7105 Lahontan Drive 12/30/2024 $750,000