All Active
2 Days
1 Week
2 Weeks
1 Month
Schaffer's Mill - All Listings
HOMES
Status Address Street Bed Bath Price Days on Market
ACTIVE 10235 Valmont Trail 3 $1,895,000 26
ACTIVE 10136 Sagebrush Court 3 $1,900,000 153
ACTIVE 10113 Corrie Court 3 $1,985,000 223
ACTIVE 10200 Valmont Trail 3 $2,195,000 15
ACTIVE 10232 Modane Place 4 $2,395,000 16
ACTIVE 9234 Heartwood Drive 4 $2,575,000 271
ACTIVE 10209 Modane Place 4 $2,649,000 109
ACTIVE 10621 Carson Range Road 4 $3,195,000 103
ACTIVE 9195 Tarn Circle 4 $3,749,995 404
ACTIVE 10645 Carson Range Road 5 $4,554,000 15
ACTIVE 9185 Heartwood Drive 5 $4,585,000 257
ACTIVE 10633 Carson Range Road 4 $4,995,000 25
ACTIVE 9090 Horned Lark Court 6 $5,195,000 36
ACTIVE 9278 Brae Road 4 $5,199,000 257
ACTIVE 9287 Brae Road 5 $5,250,000 113
ACTIVE 9321 Nine Bark Road 4 $5,500,000 25
ACTIVE 9309 Gaston Court 5 $5,590,000 70
ACTIVE 9308 Nine Bark Road 6 $5,979,000 162
CONTINGENT 10145 Sagebrush Court 3 $1,675,000 118
CONTINGENT 10316 Shady Lane 4 $2,395,000 167
CONTINGENT 9308 Gaston Court 4 $5,795,000 114
PENDING 10277 Modane Place 4 $2,695,000 167
LAND
Status Address Street Lot # Price Days on Market
ACTIVE 10020 Chaparral Court 43 $499,000 13
ACTIVE 9264 Heartwood Drive 173 $595,000 229
ACTIVE 9188 Tarn Circle 278 $665,000 165
ACTIVE 9240 Heartwood Drive 179 $695,000 200
ACTIVE 9270 Brae Road 384 $699,000 91
ACTIVE 10644 Talus Court 374 $1,195,000 15


Schaffer's Mill - Sold (Last 12 Months)
HOMES
Address Street Bed Bath Sq.Ft. Closing Date Sold Price
9087 Horned Lark Court 3 2,850 12/08/2025 $3,270,000
9340 Heartwood Drive 5 4,576 09/30/2025 $5,485,000
9397 Heartwood Drive 4 3,248 09/29/2025 $2,650,000
10045 Chaparral Court 3 3,433 09/25/2025 $2,325,000
9353 Heartwood Drive 5 3,576 09/17/2025 $2,898,000
10625 Carson Range Road 3 2,718 08/26/2025 $3,000,000
9275 Brae Road 4 4,995 07/11/2025 $5,550,000
9305 Heartwood Drive 5 3,415 06/11/2025 $3,495,000
9130 Heartwood Drive 3 2,774 05/15/2025 $1,995,000
9235 Brae Court 5 5,117 05/05/2025 $6,800,000
10228 Modane Place 3 2,102 04/30/2025 $1,850,000
9259 Brae Court 5 5,511 04/23/2025 $6,550,000
10617 Carson Range Road 4 3,113 04/03/2025 $3,500,000
10141 Sagebrush Court 3 2,023 03/20/2025 $1,780,000
9281 Heartwood Drive 5 4,088 02/13/2025 $4,075,000
9030 Versant Court 5 4,330 02/07/2025 $4,995,000
9134 Heartwood Drive 3 2,418 01/06/2025 $1,950,000
10651 Talus Court 4 3,824 12/20/2024 $3,698,000
LAND
Lot # Address Street Closing Date Sold Price
348 9300 Nine Bark Road 11/10/2025 $1,100,000
401 9247 Brae Court 09/09/2025 $1,185,000
394 9246 Brae Court 08/22/2025 $725,000
290 9299 Brae Road 08/21/2025 $700,000
9186 Tarn Circle 05/01/2025 $850,000
206 10633 Carson Range Road 04/08/2025 $775,000
297 9320 Gaston Court 03/25/2025 $1,400,000
226 10726 Carson Range Court 02/24/2025 $920,000
9263 Brae Road 02/21/2025 $1,150,000
373 9301 Nine Bark Road 02/14/2025 $637,000