All Active
2 Days
1 Week
2 Weeks
1 Month
Old Greenwood - All Listings
HOMES
Status Address Street Bed Bath Price Days on Market
ACTIVE 12202 Lookout Loop 3 $6,000 362
ACTIVE 12303 Lookout Loop 3 $6,500 47
ACTIVE 12175 Lookout Loop 3 $7,500 151
ACTIVE 12175 Lookout Loop 3 $7,500 318
ACTIVE 12211 Lookout Loop 3 $7,500 251
ACTIVE 12381 Lookout Loop 3 $9,500 498
ACTIVE 12488 Trappers Trail 3 $10,500 319
ACTIVE 12359 Lookout Loop 3 $11,000 296
ACTIVE 12423 Lookout Loop 3 $11,500 167
ACTIVE 12448 Trappers Trail 3 $14,000 195
ACTIVE 12381 Lookout Loop 3 $15,000 205
ACTIVE 12303 Lookout Loop 3 $15,000 338
ACTIVE 12339 Lookout Loop 4 $17,000 47
ACTIVE 12308 Frontier Trail 3 $17,500 243
ACTIVE 12359 Lookout Loop 3 $18,000 149
ACTIVE 12408 Trappers Trail 4 $18,000 198
ACTIVE 12339 Lookout Loop 3 $18,000 67
ACTIVE 12202 Lookout Loop 3 $18,000 154
ACTIVE 12381 Lookout Loop 3 $18,000 4
ACTIVE 12622 Lookout Loop 4 $18,000 101
ACTIVE 12463 Lookout Loop 3 $19,000 195
ACTIVE 12211 Lookout Loop 3 $19,000 161
ACTIVE 12323 Lookout Loop 3 $19,500 138
ACTIVE 12498 Lookout Loop 3 $20,000 74
ACTIVE 12368 Frontier Trail 4 $20,000 264
ACTIVE 12381 Lookout Loop 3 $22,000 68
ACTIVE 12498 Lookout Loop 3 $23,000 150
ACTIVE 12423 Lookout Loop 3 $25,000 63
ACTIVE 12448 Trappers Trail 3 $25,000 1
ACTIVE 12220 Lookout Loop 3 $25,000 4
ACTIVE 12283 Lookout Loop 3 $25,000 205
ACTIVE 12283 Lookout Loop 3 $25,000 127
ACTIVE 12428 Trappers Trail 3 $28,000 249
ACTIVE 12508 Trappers Trail 4 $30,000 329
ACTIVE 12423 Lookout Loop 3 $32,000 150
ACTIVE 12503 Lookout Loop 3 $34,000 123
ACTIVE 12503 Lookout Loop 3 $34,500 135
ACTIVE 12339 Lookout Loop 4 $34,800 329
ACTIVE 12403 Lookout Loop 4 $35,000 316
ACTIVE 12381 Lookout Loop 3 $45,000 664
ACTIVE 12238 Lookout Loop 3 $50,000 302
ACTIVE 12308 Frontier Trail 3 $52,000 806
ACTIVE 13151 Fairway Drive 3 $1,195,000 145
ACTIVE 12498 Villa Court 3 $1,600,000 50
CONTINGENT 12540 Legacy Court 3 $7,000 475
PENDING 12540 Gold Rush Trail 4 $25,000 130
LAND
Status Address Street Lot # Price Days on Market
ACTIVE 12447 Settlers Lane 43 $700,000 169
PENDING 13132 Lookout Loop $400,000 80


Old Greenwood - Sold (Last 12 Months)
HOMES
Address Street Bed Bath Sq.Ft. Closing Date Sold Price
12328 Frontier Trail 3 2,470 12/04/2025 $12,000
12202 Lookout Loop 3 2,470 11/17/2025 $15,000
12202 Lookout Loop 3 2,470 11/07/2025 $23,000
12267 Lookout Loop 3 2,470 11/06/2025 $5,000
13490 Fairway Drive 4 4,660 11/03/2025 $3,200,000
12229 Lookout Loop 4 0 10/22/2025 $20,500
12403 Lookout Loop 4 2,895 10/15/2025 $10,000
13107 Fairway Drive 3 1,977 10/08/2025 $1,350,000
12258 Lookout Loop 4 2,985 10/06/2025 $25,000
12298 Frontier Trail 3 2,470 10/03/2025 $27,000
12339 Lookout Loop 4 2,895 09/30/2025 $18,000
12458 Lookout Loop 3 2,740 09/29/2025 $17,500
12202 Lookout Loop 3 2,470 09/26/2025 $20,000
12267 Lookout Loop 3 2,470 09/26/2025 $25,000
12267 Lookout Loop 3 2,470 09/22/2025 $20,000
12382 Caleb Drive 4 3,405 09/19/2025 $2,750,000
11230 Sutters Trail 4 3,271 09/12/2025 $2,850,000
12211 Lookout Loop 3 2,470 09/10/2025 $30,000
12303 Lookout Loop 3 2,470 09/03/2025 $5,000
12508 Trappers Trail 4 2,985 08/22/2025 $13,000
12508 Trappers Trail 4 2,985 08/15/2025 $33,000
12468 Trappers Trail 3 2,470 07/31/2025 $25,000
12445 Lookout Loop 4 2,985 07/31/2025 $35,000
12478 Villa Court 3 2,016 07/18/2025 $1,500,000
12326 Fairway Drive 4 2,982 07/18/2025 $2,000,000
13299 Fairway Drive 4 4,428 07/14/2025 $2,995,000
12308 Frontier Trail 3 2,470 06/25/2025 $27,000
12458 Lookout Loop 3 2,470 06/20/2025 $9,000
12483 Lookout Loop 4 2,985 06/18/2025 $40,000
13535 Fairway Drive 4 3,037 06/16/2025 $2,800,000
12359 Lookout Loop 3 2,470 06/13/2025 $33,000
12498 Lookout Loop 3 2,470 06/10/2025 $7,000
12310 Fairway Drive 2 2,051 06/10/2025 $1,475,000
12432 Villa Court 3 2,016 05/30/2025 $1,450,000
12666 Caleb Drive 4 2,759 05/29/2025 $2,350,000
12472 Villa Court 3 2,016 05/23/2025 $1,400,000
12404 Caleb Drive 4 3,675 05/22/2025 $3,295,000
12682 Horizon Drive 5 2,966 05/15/2025 $2,700,000
12540 Gold Rush Trail 4 2,985 04/23/2025 $15,000
12652 Caleb Circle 4 3,775 04/11/2025 $3,150,000
12296 Fairway Drive 3 2,274 04/04/2025 $1,400,000
12359 Lookout Loop 3 2,470 03/14/2025 $13,000
12229 Lookout Loop 4 2,895 03/11/2025 $15,000
12408 Trappers Trail 4 2,895 03/08/2025 $30,000
12308 Frontier Trail 3 2,470 02/25/2025 $8,000
12423 Lookout Loop 3 2,470 02/24/2025 $6,500
12339 Lookout Loop 4 2,985 02/21/2025 $12,000
12483 Lookout Loop 4 2,985 01/14/2025 $35,000
12193 Lookout Loop 4 2,985 01/08/2025 $10,000
13466 Fairway Drive 4 0 01/06/2025 $2,800,000
12508 Trappers Trail 4 2,985 12/23/2024 $15,000
12486 Villa Court 3 2,016 12/20/2024 $1,400,000
12368 Frontier Trail 4 2,985 12/13/2024 $33,000
LAND
Lot # Address Street Closing Date Sold Price
R17 13559 Fairway Drive 08/21/2025 $475,000