All Active
2 Days
1 Week
2 Weeks
1 Month
Gray's Crossing - All Listings
HOMES
Status Address Street Bed Bath Price Days on Market
ACTIVE 11614 Henness Road 4 $499,000 131
ACTIVE 10061 Jakes Way 4 $2,260,000 180
ACTIVE 10117 Jakes Way 4 $2,365,000 180
ACTIVE 11102 Meek Court 3 $2,495,000 61
ACTIVE 11420 Ghirard Road 4 $2,700,000 45
ACTIVE 11585 China Camp Road 4 $2,780,000 76
ACTIVE 11791 Ghirard Road 4 $2,925,000 58
ACTIVE 11584 Kelley Drive 4 $3,149,000 435
ACTIVE 11417 China Camp Road 4 $3,149,000 110
ACTIVE 11454 Henness Road 4 $3,750,000 200
CONTINGENT 11051 Ghirard Road 4 $3,450,000 34
CONTINGENT RELEASE CLAUSE 11210 Henness Road 3 $1,995,000 468
PENDING 10237 Annies Loop 3 $1,199,000 219
PENDING 11636 Coburn Drive 4 $2,920,000 209
LAND
Status Address Street Lot # Price Days on Market
ACTIVE 11690 Bottcher Loop W64 $265,000 98
ACTIVE 11349 China Camp Road 92 $270,000 149
ACTIVE 11670 Bottcher Loop W65 $287,040 439
ACTIVE 11841 Bottcher Loop W107 $310,000 14
ACTIVE 11850 Bottcher Loop W56 $315,000 357
ACTIVE 10576 Brickell Court B82 $328,000 247
ACTIVE 11724 Kelley Drive W74 $350,000 322
ACTIVE 11561 Bottcher Loop W94 $375,000 149
ACTIVE 11651 Bottcher Loop $420,000 149
ACTIVE 11133 Meek Court R36 $499,000 72


Gray's Crossing - Sold (Last 12 Months)
HOMES
Address Street Bed Bath Sq.Ft. Closing Date Sold Price
11101 China Camp Road 4 3,500 12/05/2025 $2,940,000
10956 Ryley Court 4 3,293 11/24/2025 $3,200,000
11630 Bottcher Loop 4 3,157 11/20/2025 $2,950,000
11541 Bottcher Loop 4 3,230 11/17/2025 $2,163,150
11260 Ghirard Road 4 2,995 11/07/2025 $2,000,000
11715 Kelley Drive 4 3,208 10/27/2025 $2,188,000
11777 China Camp Road 3 3,195 10/08/2025 $2,795,000
11711 Ghirard Road 5 3,270 09/24/2025 $2,400,000
11122 China Camp Road 4 3,122 08/27/2025 $2,275,000
11685 Kelley Drive 4 3,325 08/26/2025 $2,475,000
11583 Henness Road 4 3,121 08/22/2025 $2,900,000
11627 Henness Road 5 3,911 08/22/2025 $3,135,743
11655 Henness Road 4 3,267 07/22/2025 $415,000
11606 Henness Road 3 2,318 07/07/2025 $2,125,000
11655 Henness Road 4 3,267 07/03/2025 $415,000
10047 Jakes Way 3 1,893 06/20/2025 $1,794,500
11791 Ghirard Road 4 3,445 06/13/2025 $2,690,750
11621 Bottcher Loop 4 4,252 06/10/2025 $2,675,000
10199 Annies Loop 3 2,173 06/02/2025 $1,330,000
11744 Kelley Drive 4 3,669 05/23/2025 $2,800,000
11575 Henness Road 4 3,625 05/23/2025 $2,850,000
10189 Annies Loop 3 2,194 05/19/2025 $1,360,000
11540 Ghirard Road 4 3,329 05/06/2025 $2,865,000
11671 Ghirard Road 4 3,046 03/14/2025 $2,572,417
11620 Ghirard Road 4 3,700 03/14/2025 $2,937,000
11614 Henness Road 4 3,457 02/28/2025 $490,000
11383 China Camp Road 4 2,888 02/20/2025 $2,920,000
10077 Jakes Way 4 2,552 02/03/2025 $2,255,000
11660 China Camp Road 4 3,927 01/13/2025 $3,700,000
11258 China Camp Road 5 3,082 12/20/2024 $2,100,000
10769 Labelle Court 5 3,485 12/13/2024 $3,112,000
LAND
Lot # Address Street Closing Date Sold Price
11111 Henness Road 12/01/2025 $428,000
11731 Ghirard Road 11/26/2025 $435,000
15 11306 China Camp Road 11/18/2025 $250,000
125 11655 Kelley Drive 08/29/2025 $290,000
B84 10567 Brickell Court 08/06/2025 $250,000
B85 10551 Brickell Court 06/13/2025 $299,000
B65 11464 China Camp Road 06/13/2025 $299,000
W-35 11731 Ghirard Road 05/09/2025 $420,000
77 11631 Coburn Drive 04/28/2025 $330,000
W137 11420 Ghirard Road 03/25/2025 $299,000
88 11417 China Camp Road 01/17/2025 $212,000
73 11759 Coburn Drive 01/16/2025 $265,000
99 11101 China Camp Road 01/13/2025 $266,000
B30 11762 Coburn Drive 12/30/2024 $279,000
10931 Ghirard Court 12/16/2024 $420,000